Product Features
|
* One Authentic Autographed Card In Every Pack! * Five different autograph levels, with two #'d to 50 or less! |
* Authenticity Guaranteed via Patented process! * No redemptions - All autographs are inserted into packs * Over half the autographs are rarer "premium" levels
|
| CARD# | PLAYER NAME | POSITION | TEAM | Master Edition | Platinum Level | Gold Level | Silver Level | Red Level |
| 1 | Joe Adams | WR | Arkansas | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 2 | Dwayne Allen | TE | Clemson | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 3 | Justin Blackmon | WR | Oklahoma State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 4 | Brandon Bolden | RB | Mississippi | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 5 | Ryan Broyles | WR | Oklahoma | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 6 | Vontaze Burfict | ILB | Arizona State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 7 | Charles, Orson | TE | Georgia | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 8 | Quinton Coples | DE | North Carolina | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 9 | Kirk Cousins | QB | Michigan State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 10 | Jared Crick | DE | Nebraska | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 11 | Juron Criner | WR | Arizona | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 12 | Alfonzo Dennard | CB | Nebraska | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 13 | Michael Egnew | TE | Missouri | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 14 | Michael Floyd | WR | Notre Dame | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 15 | Nick Foles | QB | Arizona | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 16 | Jeff Fuller | WR | Texas A&M | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 17 | Chris Givens | WR | Wake Forest | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 18 | Cyrus Gray | RB | Texas A&M | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 19 | Ladarius Green | TE | Louisana-Lafayette | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 20 | Robert Griffin III | QB | Baylor | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 21 | Boom Herron | RB | Ohio State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 22 | Ronnie Hillman | RB | San Diego State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 23 | T.Y. Hilton | WR | FIU | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 24 | Melvin Ingram | OLB | South Carolina | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 25 | LaMichael James | RB | Oregon | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 26 | Alshon Jeffery | WR | South Carolina | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 27 | Janoris Jenkins | CB | North Alabama | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 28 | Matt Kalil | OT | USC | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 29 | Case Keenum | QB | Houston | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 30 | Luke Kuechly | ILB | Boston College | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 31 | Ryan Lindley | QB | San Diego State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 32 | Doug Martin | RB | Boise State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 33 | Marvin McNutt | WR | Iowa | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 34 | Davin Meggett | RB | Maryland | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 35 | Lamar Miller | RB | Miami | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 36 | Kellen Moore | QB | Boise State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 37 | Brock Osweiler | QB | Arizona State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 38 | Eric Page | WR | Toledo | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 39 | Bernard Pierce | RB | Temple | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 40 | Dontari Poe | DT | Memphis | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 41 | Chris Polk | RB | Washington | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 42 | Tauren Poole | RB | Tennessee | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 43 | DeVier Posey | WR | Ohio State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 44 | Brian Quick | WR | Appalachian State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 45 | Trent Richardson | RB | Alabama | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 46 | Tommy Streeter | WR | Miami | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 47 | Ryan Tannehill | QB | Texas A&M | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 48 | Brandon Weeden | QB | Oklahoma State | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 49 | Jarius Wright | WR | Arkansas | 1/1 | 50 | 100 | (not #d) | (not #d) |
| 50 | Kendall Wright | WR | Baylor | 1/1 | 50 | 100 | (not #d) | (not #d) |
™ & © 2000-2008 SA•GE Collectibles, Inc. 31735 Riverside Drive #C231, Lake Elsinore, CA 92530